| Event: OReilly Parts 500 (2010-07-28) | ||
| Track: Phoenix | Start Time: 20:38:08 | Race Length: 100 Laps |
| Fuel Multiplier: 2x | Tire Multiplier: 2x | Damage Multiplier: 60% |
| Mechanical Failure: Normal | Fixed Setups: Yes | Mod: ARCA.rfm |
| Qualify Results | ||||||
| Position | Driver (number) | Make | Bonus | Best Lap | Laps | Status |
|---|---|---|---|---|---|---|
| Pole | PTRKennyVette (77) | ARCA RE/MAX | 15* | 27.3263 | 4 | Finished Normally |
| 2 | Barry Roland ( 9) | ARCA RE/MAX | 10* | 27.5149 | 4 | Finished Normally |
| 3 | Zimmie (39) | ARCA RE/MAX | 5* | 27.5878 | 4 | Finished Normally |
| 4 | Pete21-NSR (23) | ARCA RE/MAX | 0 | 27.6158 | 4 | Finished Normally |
| 5 | Patrick87-NSR ( 3) | ARCA RE/MAX | 0 | 27.7146 | 4 | Finished Normally |
| 6 | stan kelly ( 7) | ARCA RE/MAX | 0 | 28.0404 | 4 | Finished Normally |
| 7 | Billyr-NSR ( 14) | ARCA RE/MAX | 0 | 28.8738 | 4 | Finished Normally |
| 8 | Brian#04-NSR ( 3) | ARCA RE/MAX | 0 | 27.6093 | 5 | DQ |
| 9 | John Stanley-NSR (84) | ARCA RE/MAX | 0 | 27.6000 | 5 | DQ |
| 10 | Major Efaw (25) | ARCA RE/MAX | 0 | --.---- | 0 | DQ |
| 11 | {-SMAKU-} Zombie (66) | ARCA RE/MAX | 0 | --.---- | 0 | DQ |
| PTRKennyVette (77) received 15 bonus points for qualifying on the pole. |
| Barry Roland ( 9) received 10 bonus points for qualifying second. |
| Zimmie (39) received 5 bonus points for qualifying third. |