| Event: OReilly Parts 500 (2010-07-28) | ||
| Track: Phoenix | Start Time: 21:04:52 | Race Length: 100 Laps |
| Fuel Multiplier: 2x | Tire Multiplier: 2x | Damage Multiplier: 60% |
| Mechanical Failure: Normal | Fixed Setups: Yes | Mod: ARCA.rfm |
| Race Results | ||||||||||
| Finish | Driver (number) | Make | Start | Led | Bonus | Points | Best Lap | Laps | Pits | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Patrick87-NSR ( 3) | ARCA RE/MAX | 5 | 43 | 10* | 210 | 27.3483 | 100 | 4 | Finished Normally |
| 2 | Pete21-NSR (23) | ARCA RE/MAX | 4 | 0 | 0 | 195 | 27.5369 | 100 | 4 | Finished Normally |
| 3 | PTRKennyVette (77) | ARCA RE/MAX | Pole | 34 | 20* | 210 | 27.4860 | 100 | 4 | Finished Normally |
| 4 | Brian#04-NSR ( 3) | ARCA RE/MAX | 11 | 0 | 0 | 185 | 27.4539 | 100 | 4 | Finished Normally |
| 5 | Barry Roland ( 9) | ARCA RE/MAX | 2 | 20 | 15* | 195 | 27.4950 | 100 | 4 | Finished Normally |
| 6 | John Stanley-NSR (84) | ARCA RE/MAX | 9 | 3 | 5* | 180 | 27.6654 | 100 | 4 | Finished Normally |
| 7 | Zimmie (39) | ARCA RE/MAX | 3 | 0 | 5* | 175 | 27.5283 | 100 | 5 | Finished Normally |
| 8 | D_Viney-NSR (59) | ARCA RE/MAX | 10 | 0 | 0 | 165 | 27.7561 | 99 | 4 | Finished Normally |
| 9 | Major Efaw (25) | ARCA RE/MAX | 12 | 0 | 0 | 160 | 27.6173 | 99 | 4 | Finished Normally |
| 10 | Billyr-NSR ( 14) | ARCA RE/MAX | 7 | 0 | 0 | 155 | 27.8967 | 96 | 5 | Finished Normally |
| 11 | stan kelly ( 7) | ARCA RE/MAX | 6 | 0 | 0 | 150 | 27.7993 | 25 | 2 | DNF |
| 12 | {-SMAKU-} Zombie (66) | ARCA RE/MAX | 8 | 0 | 0 | 145 | 28.2585 | 12 | 1 | DNF |
| PTRKennyVette (77) received 15 bonus points for qualifying on the pole. |
| Barry Roland ( 9) received 10 bonus points for qualifying second. |
| Zimmie (39) received 5 bonus points for qualifying third. |
| Patrick87-NSR ( 3) received 5 bonus points for leading the most laps. |
| Patrick87-NSR ( 3) received 5 bonus points for leading at least one lap. |
| PTRKennyVette (77) received 5 bonus points for leading at least one lap. |
| Barry Roland ( 9) received 5 bonus points for leading at least one lap. |
| John Stanley-NSR (84) received 5 bonus points for leading at least one lap. |